Terrace 1 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 101 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 719 | COMING SOON |  |
| 102 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 103 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 104 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 105 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 106 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 107 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 111 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 112 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 113 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 114 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 115 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
| 116 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 667 | £155,000 |  |
Terrace 1 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 201 | Canal Street | Two bed apartment, en-suite to master, living, dining kitchen area, bathroom, balcony & parking space. | 882 | £205,000 |  |
| 202 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 203 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 204 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 205 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 206 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 207 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 212 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 213 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 214 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 215 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 216 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 217 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 1 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 301 | Canal Street | Two bed apartment, en-suite to master, living, dining kitchen area, bathroom, balcony & parking space. | 834 | COMING SOON |  |
| 302 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 303 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 304 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 305 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 306 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 307 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 312 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 313 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 314 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 315 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 316 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 317 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 1 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 401 | Canal Street | Two bed apartment, en-suite to master, living, dining kitchen area, bathroom, balcony & parking space. | 834 | COMING SOON |  |
| 402 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 403 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 404 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 405 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 406 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 407 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 412 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 413 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 414 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 415 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 416 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 417 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 1 | 5TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 501 | Canal Street | Two bed apartment, en-suite to master, living, dining kitchen area, bathroom, balcony & parking space. | 828 | £205,000 |  |
| 502 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 828 | £275,000 |  |
| 503 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1072 | COMING SOON |  |
| 504 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1072 | COMING SOON |  |
| 505 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 957 | £275,000 |  |
| 506 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1072 | COMING SOON |  |
| 507 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1072 | COMING SOON |  |
| 508 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1072 | COMING SOON |  |
| 509 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1063 | COMING SOON |  |
| 537 | Canal Street | One bed studio, living, dining kitchen area, bathroom, balcony. | 398 | COMING SOON |  |
| 538 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 457 | COMING SOON |  |
| 539 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 457 | COMING SOON |  |
| 540 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 457 | COMING SOON |  |
| 541 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 489 | £135,000 |  |
| 542 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 457 | COMING SOON |  |
| 543 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 457 | COMING SOON |  |
| 544 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 441 | COMING SOON |  |
Terrace 2 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 109 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 110 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 123 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 124 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, & parking space. | 0 | ---- |  |
| 125 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 126 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 127 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 640 | COMING SOON |  |
| 128 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 647 | £155,000 |  |
Terrace 2 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 210 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 211 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 224 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 225 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 226 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 227 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 228 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 229 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 2 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 310 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 311 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 324 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, & parking space. | 0 | ---- |  |
| 325 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 326 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 327 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 328 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 329 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 2 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 410 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 411 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 424 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 425 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 426 | Canal Street | One bed apartment, living, dining kitchen area, bathroom. | 0 | ---- |  |
| 427 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 0 | ---- |  |
| 428 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 429 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 2 | 5TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 510 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 920 | £275,000 |  |
| 511 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 929 | £275,000 |  |
| 512 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1044 | COMING SOON |  |
| 513 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1044 | COMING SOON |  |
| 514 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 920 | £275,000 |  |
| 521 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 0 | ---- |  |
| 532 | Canal Street | One bed studio, living, dining kitchen area, bathroom, balcony. | 397 | COMING SOON |  |
| 533 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 534 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 489 | £135,000 |  |
| 535 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 536 | Canal Street | One bed studio, living, dining kitchen area, bathroom, balcony. | 397 | COMING SOON |  |
Terrace 3 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 119 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 120 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 121 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 122 | Canal Steet | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 135 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 136 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 137 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 138 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 3 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 220 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 221 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 222 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 223 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 236 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 237 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 238 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 239 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 3 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 320 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 321 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 322 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 323 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 336 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 337 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 338 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 339 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 3 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 420 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 421 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 422 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 423 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 436 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 437 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 438 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 439 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
Terrace 3 | 5TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 515 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1035 | COMING SOON |  |
| 516 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1044 | COMING SOON |  |
| 517 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1044 | COMING SOON |  |
| 518 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 929 | £275,000 |  |
| 519 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 1044 | COMING SOON |  |
| 520 | Waterside | Three bed duplex apartment, en-suite to master, living, dining area, kitchen, bathroom, balcony & parking space. | 920 | £275,000 |  |
| 526 | Canal Street | One bed studio, living, dining kitchen area, bathroom, balcony. | 415 | £125,000 |  |
| 527 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 528 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 528 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 529 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 530 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 531 | Canal Street | One bed studio, living, dining kitchen area, bathroom, balcony. | 415 | £125,000 |  |
Terrace 4 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 131 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 132 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 133 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, & parking space. | 0 | ---- |  |
Terrace 4 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 134 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom, & parking space. | 0 | ---- |  |
| 232 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 233 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 234 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 235 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
Terrace 4 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 332 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 333 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 334 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 335 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
Terrace 4 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 432 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 433 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 0 | ---- |  |
| 434 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
| 435 | Canal Street | Two bed apartment, living, dining kitchen area, bathroom & parking space. | 0 | ---- |  |
Terrace 4 | 5TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 522 | Waterside | One bed studio, living, dining kitchen area, bathroom, balcony. | 367 | COMING SOON |  |
| 524 | Canal Street | One bed apartment, living, dining kitchen area, bathroom, balcony. | 459 | COMING SOON |  |
| 525 | Canal Street | One bed studio, living, dining kitchen area, bathroom, balcony. | 397 | COMING SOON |  |
Pavilion 5 | MEZZANINE |
| There are no apartments available in this location at this time |
|---|
Pavilion 5 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 108 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 732 | COMING SOON |  |
Pavilion 5 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 208 | Waterside | One bed studio, living, dining kitchen area, bathroom, balcony. | 455 | COMING SOON |  |
| 209 | Waterside | One bed studio apartment, living, dining kitchen area, bathroom, balcony. | 374 | £110,000 |  |
Pavilion 5 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 308 | Waterside | One bed studio, living, dining kitchen area, bathroom, balcony. | 455 | COMING SOON |  |
| 309 | Waterside | One bed studio, living, dining kitchen area, bathroom, balcony. | 406 | COMING SOON |  |
| 331 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 640 | £180,000 |  |
Pavilion 5 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 408 | Waterside | One bed studio, living, dining kitchen area, bathroom, balcony. | 449 | £135,000 |  |
| 409 | Waterside | One bed studio, living, dining kitchen area, bathroom, balcony. | 406 | COMING SOON |  |
Pavilion 6 | MEZZANINE |
| There are no apartments available in this location at this time |
|---|
Pavilion 6 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 117 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 574 | COMING SOON |  |
| 118 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 640 | £180,000 |  |
Pavilion 6 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 218 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 708 | COMING SOON |  |
| 219 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
Pavilion 6 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 318 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 690 | £195,000 |  |
| 319 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
Pavilion 6 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 418 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 708 | COMING SOON |  |
| 419 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
Pavilion 7 | MEZZANINE |
| There are no apartments available in this location at this time |
|---|
Pavilion 7 | 1ST FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 129 | Waterside | One bed apartment, living, dining kitchen area, bathroom, balcony. | 574 | COMING SOON |  |
| 130 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
Pavilion 7 | 2ND FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 230 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 708 | COMING SOON |  |
| 231 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
Pavilion 7 | 3RD FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 330 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 708 | COMING SOON |  |
Pavilion 7 | 4TH FLOOR |
| NO. | ASPECT | ACCOMODATION | SQ FT | PRICE | |
|---|
| 430 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 708 | COMING SOON |  |
| 431 | Waterside | Two bed apartment, living, dining kitchen area, bathroom, balcony & parking space. | 661 | COMING SOON |  |
Tower | 1ST FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 2ND FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 3RD FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 4TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 5TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 6TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 7TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 8TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 9TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 10TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 11TH FLOOR |
| There are no apartments available in this location at this time |
|---|
Tower | 12TH FLOOR |
| There are no apartments available in this location at this time |