| UNIT | FLOOR | NIA SQ.M | NIA SQ.FT | GIA SQ.M | GIA SQ.FT | |
|---|---|---|---|---|---|---|
| A | GROUND | 410 | 4413 | 448 | 4822 | Plan |
| A | MEZZANINE | 317 | 3412 | 346 | 3724 | Plan |
| B | GROUND | 839 | 9031 | 906 | 9752 | LET |
| B | MEZZANINE | 663 | 7137 | 723 | 7782 | LET |
| C | GROUND | 658 | 7083 | 724 | 7793 | Plan |
| C | MEZZANINE | 522 | 5619 | 582 | 6265 | Plan |
| D | GROUND | 303 | 3261 | 352 | 3789 | Plan |
| D | MEZZANINE | 250 | 2691 | 303 | 3261 | Plan |
| E | GROUND | 373 | 4015 | 375 | 4037 | Plan |
| E | MEZZANINE | 486 | 5231 | 487 | 5242 | Plan |
| F | GROUND | 36.7 | 395 | 36.7 | 395 | Plan |
| F | MEZZANINE | 42 | 452 | 42 | 452 | Plan |
| TOTAL | 4899.7 | 52740 | 3842.5 | 57315 |
| The schedule of accommodation is for information purposes only; the accommodation has been designed to provide flexibility and units can therefore be configured | to accommodate particular requirements. We would be pleased to work with you in this respect. |
